Mississippi 10 Miler

Grandma's Marathon

rnMN Magazine

READ ISSUES ONLINE

Events

   

2013 Events

e-News Subscribe

Follow us on Twitter

By AWeb Design

Mississippi 10 Miler

 NEW LOCATION!!!!

Mississippi 10 Mile race - Sunday, May 26, 2013

Race info and printable registation form
ONLINE
 Registration

Course Map 

PLEASE NOTE: NEW Location this year. 
Crosby Regional Park, 2595 Crosby Farm Road, Saint Paul, MN.  Registration, along with Start & Finish will be near picnic shelter at Crosby Regional Park.
COURSE:  Will use paths in Crosby Regional Park, as well as paths on Sheppard Road. A course map will be available at the registration area on the morning of the race. The course will be marked at every mile, and every turn.

 

MDRA Mississippi 10 Mile - 2012 Results

Mississippi River Path, St. Paul, MN

May 27, 2012

75 degrees, sunny
Results by Craig Yotter

Use the Find option of your Web Browser to find the performance of a specific individual.

 

         CLASS  

 PLACE   PLACE                    FINISHER                  TIME



    1    1 M20  Adam Dohm, 29, St. Paul, MN                59:57  

    2    2 M20  Devin Hess, 20, Mounds View, MN          1:00:13  

    3    1 M40  Doug Kleemeier, 46, Oakdale, MN          1:00:48  

    4    1 M30  Heriberto Vargas-olalde, 30, Minneapolis, MN

                                                            1:01:34  

    5    2 M30  Matthew Trok, 34, Maple Grove, MN        1:02:51  

    6    2 M40  Tom Styrbicki, 46, Stillwater, MN        1:05:18  

    7    3 M40  Josh Cowan, 46, Hudson, WI               1:05:37  

    1    1 W20  Anja Jokela, 28*, Minneapolis, MN        1:05:40  

    8    4 M40  Tim Leinbach, 49, Minneapolis, MN        1:06:06  

    9    3 M20  Christopher Cambell, 22, Shakopee, MN    1:06:43  

   10    5 M40  Kevin Pilarski, 46, Oakdale, MN          1:06:45  

   11    4 M20  Andrew Petoski, 26, Roseville, MN        1:07:19  

   12    1 M50  Ron Johnson, 52, Roseville, MN           1:07:43  

   13    2 M50  Kirt Goetzke, 51, Plymouth, MN           1:08:30  

   14    6 M40  Nico Brooks, 46, Boulder, CO             1:09:16  

   15    3 M50  Jeff Denney, 53, Bloomington, MN         1:09:24  

   16    3 M30  David LaChapella, 36, St. Paul, MN       1:09:51  

   17    7 M40  Randall Mulligan, 49, Woodbury, MN       1:10:01  

    2    2 W20  Audrey Weber, 25*, Minneapolis, MN       1:10:24  

   18    4 M30  Omar Rosas, 30, Eden Prairie, MN         1:10:40  

   19    5 M30  Jason Sonnek, 32, Lino Lakes, MN         1:11:16  

   20    8 M40  Lawrence Callanan, 42, St. Paul, MN      1:11:26  

   21    9 M40  Jason Sparks, 41, St. Paul, MN           1:12:19  

   22   10 M40  Eric Nystrom, 45, Minneapolis, MN        1:13:09  

   23   11 M40  Tony Yang, 48, Maplewood, MN             1:13:09  

   24   12 M40  Eric Paradis, 47, St. Paul, MN           1:13:33  

   25    1 M60  Jon Matthiae, 60, St. Paul, MN           1:13:51  

   26   13 M40  Ron Hawkins, 45, White Bear Lake, MN     1:14:11  

    3    1 W50  Andriette Wickstrom, 57*, Storm Lake, IA 1:14:15  

   27    4 M50  Paul Case, 54, Richfield, MN             1:14:41  

   28    6 M30  Mike Shepard, 39, Eden Prairie, MN       1:14:54  

   29   14 M40  Daniel Cuddihy, 44, River Falls, WI      1:15:31  

   30   15 M40  Manny Todorov, 43, Eagan, MN             1:15:38  

    4    3 W20  Shelley Ostrander, 26*, Shoreview, MN    1:15:39  

   31    5 M50  Andrew Johnson, 51, St. Paul, MN         1:15:45  

   32    5 M20  Drew Freeman, 29, St. Paul, MN           1:15:46  

   33    6 M20  Colin Jaworski, 27, Brooklyn Park, MN    1:15:52  

   34   16 M40  Tom Neufeld, 47, Minneapolis, MN         1:16:01  

    5    1 W40  Amy Smith, 48*, Minneapolis, MN          1:16:07  

   35    6 M50  John Higgins, 52, Minneapolis, MN        1:16:20  

    6    2 W50  Sherry Case, 53*, Richfield, MN          1:16:26  

   36   17 M40  Christopher Kelly, 49, West St. Paul, MN 1:17:49  

   37   18 M40  Mark Garrison, 42, Minneapolis, MN       1:18:07  

   38    7 M30  Matthew Garrison, 37, Forest Lake, MN    1:18:31  

   39    2 M60  Tony Boe, 60, Long Lake, MN              1:18:40  

   40    8 M30  Scott Langdon, 33, Lino Lakes, MN        1:18:59  

   41   19 M40  Dave Moore, 45, Minneapolis, MN          1:19:25  

   42   20 M40  Jason Tidwell, 44, St. Paul, MN          1:19:25  

    7    2 W40  Kristen Gerlach, 41*, Prior Lake, MN     1:19:31  

   43   21 M40  Erik Jordahl, 41, Vadnais Heights, MN    1:19:33  

    8    3 W40  Barbara Capece, 46*, Wayzata, MN         1:19:38  

   44    3 M60  William Hidding, 63, Edina, MN           1:20:28  

   45    9 M30  Albert Caluag, 30, Hampton, VA           1:20:35  

   46    7 M50  Jim Brun, 57, Woodbury, MN               1:20:39  

   47   22 M40  Mark Martinsen, 48, Hamburg, MN          1:20:40  

   48    4 M60  John Magnuson, 63, St. Paul, MN          1:20:43  

    9    1 W30  Alyssa Hawkins, 36*, Minneapolis, MN     1:20:54  

   10    3 W50  Mary Hirsch, 51*, Edina, MN              1:21:34  

   11    2 W30  Alison Goodwin, 37*, Woodbury, MN        1:21:45  

   49    7 M20  Seth Salenger, 29, Minneapolis, MN       1:22:25  

   50    8 M50  Jeff Gullord, 52, Maple Grove, MN        1:22:26  

   12    4 W50  Karen Dawson, 51*, St. Paul, MN          1:22:31  

   13    4 W20  Jennifer Noel, 27*, Woodbury, MN         1:22:53  

   14    3 W30  Jolene Culebeck, 36*, Mahtomedi, MN      1:22:56  

   15    5 W20  Carolyn Delach, 29*, Palos Park, IL      1:23:01  

   51    8 M20  Matthew Schulz, 26, Minneapolis, MN      1:23:08  

   16    6 W20  Laura Melcher, 26*, Minneapolis, MN      1:23:11  

   52   10 M30  Paul Schoeller, 39, Oakdale, MN          1:23:13  

   17    4 W40  Shannon Loehrke, 40*, Mounds View, MN    1:23:14  

   18    7 W20  Laura Olson, 26*, Minneapolis, MN        1:23:21  

   19    5 W40  Jennifer Ridgeway, 40*, Mendota Heights, MN

                                                            1:23:32  

   20    4 W30  Angela Obryan, 37*, Minneapolis, MN      1:23:39  

   53    9 M20  Justin Gustafson, 29, Madison, WI        1:23:53  

   21    6 W40  Jean French, 49*, Plymouth, MN           1:23:55  

   54   23 M40  Gene Kotz, 46, Shakopee, MN              1:24:20  

   55   24 M40  Kevin Raasch, 49, Edina, MN              1:24:33  

   56    9 M50  Jeff Daley, 52, Plymouth, MN             1:24:36  

   57   25 M40  Michael Iserman, 41, Champlin, MN        1:24:44  

   22    5 W30  Amy Lake, 35*, Coon Rapids, MN           1:24:55  

   58   10 M50  Gary Podany, 58, Chaska, MN              1:25:06  

   59    1 M70  Peter Schuchardt, 70, Stillwater, MN     1:25:08  

   60   26 M40  Jay Broton, 49, Minneapolis, MN          1:25:13  

   23    7 W40  Lori Harley, 46*, Forest Lake, MN        1:25:16  

   61   11 M50  Bill Scott, 59, New Hope, MN             1:25:29  

   62   11 M30  Marc Shapiro, 33, Minneapolis, MN        1:25:33  

   24    8 W40  Diane Hopkins, 44*, Savage, MN           1:25:33  

   25    5 W50  Marise Widmer, 53*, St. Paul, MN         1:25:41  

   26    8 W20  Jessica Reisner, 29*, St. Louis Park, MN 1:26:23  

   27    9 W40  Anna Giaconini, 46*, St. Paul, MN        1:26:44  

   63   27 M40  John Benninghoff, 40, Minneapolis, MN    1:26:46  

   28    6 W30  Sara Will, 38*, Burnsville, MN           1:26:57  

   29    6 W50  Gwen Wild , 54*, Inver Grove Heights,    1:27:05  

   30    7 W30  Tanya Nelson, 38*, Richfield, MN         1:27:08  

   64   12 M30  Jeremy Tosaya, 31, Mitchell, SD          1:27:16  

   31    9 W20  Nell Wirth, 29*, Roseville, MN           1:27:19  

   32   10 W40  Arah Bahn, 43*, St. Paul, MN             1:27:40  

   33    1 W60  Gloria Jansen, 64*, White Bear Lake, MN  1:27:51  

   65    2 M70  Harvey Johnson, 70, North Branch, MN     1:28:53  

   66   28 M40  Paul Timmins, 40, St. Paul, MN           1:29:08  

   67           Matt Smith, Maple Grove, MN              1:29:14  

   34   10 W20  Klare Case, 23*, Richfield, MN           1:29:24  

   68   29 M40  Fred Kuismi, 40, Eden Prairie, MN        1:29:37  

   35    8 W30  Lisa Sanmartin, 36*, Minneapolis, MN     1:29:54  

   69   13 M30  Paul Evenson, 38, Robbinsdale, MN        1:30:00  

   36   11 W40  Christie Rock, 42*, Hutchinson, MN       1:30:13  

   37    7 W50  Terry Nieszner, 56*, Minneapolis, MN     1:30:14  

   38   11 W20  Victoria Peterson, 26*, Champlin, MN     1:30:15  

   70   14 M30  Aaron Engler, 30, Maple Grove, MN        1:30:20  

   71   15 M30  Jeff Zupke, 32, Maple Grove, MN          1:30:20  

   72    5 M60  Fred Kycek, 69, Woodbury, MN             1:30:57  

   39   12 W20  Mandy Hansen, 26*, Roseville, MN         1:31:10  

   40    9 W30  Julie Sorby, 39*, Fargo, ND              1:31:45  

   73   30 M40  Matt Engen, 43, Fargo, ND                1:31:46  

   74   12 M50  Dean Albrecht, 54, Minneapolis, MN       1:31:56  

   41    8 W50  Jill Plaziak, 50*, Deephaven, MN         1:32:18  

   75   31 M40  John Armstrong, 42, St. Paul, MN         1:32:27  

   76    6 M60  Patrick Ryan, 64, Burnsville, MN         1:32:49  

   77   13 M50  David Petersen, 52, Bloomington, MN      1:33:00  

   78   10 M20  Ryan Noel, 26, Woodbury, MN              1:33:14  

   79   16 M30  Geoff Goodwin, 38, Woodbury, MN          1:33:25  

   42    9 W50  Patricia Frankenfield, 55*, St. Paul, MN 1:33:35  

   43   12 W40  Lori Toborg, 49*, Inver Grove Heights,   1:33:38  

   44   13 W40  Lou Kycek, 43*, West St. Paul, MN        1:33:49  

   45   10 W30  Becky Lang, 38*, Annandale, MN           1:34:21  

   46   11 W30  Sarah Sillers, 36*, Minneapolis, MN      1:34:26  

   47    1 JrW  Tram Do, 16*, Bloomington, MN            1:34:38  

   48    2 JrW  Ayzha Morris, 15*, Savage, MN            1:34:39  

   49   12 W30  Charlotte Swanson, 31*, Champlin, MN     1:34:47  

   80   17 M30  Jeffrey Cirullo, 36, Woodbury, MN        1:35:39  

   81   11 M20  Joseph Hofmeyer, 24, Grinnell, IA        1:35:44  

   50   13 W20  Madison Mayberry Hofmey, 24*, Grinnell, IA

                                                            1:35:45  

   51   14 W20  Amber Kuiper, 26*, Downers Grove, IL     1:35:46  

   52   15 W20  Lindsey Malinak, 28*, Blaine, MN         1:35:51  

   53   13 W30  Nicole Kveton, 39*, Blaine, MN           1:36:03  

   82   12 M20  Kurt Erickson, 24, Minneapolis, MN       1:36:10  

   83   13 M20  Heriberto Moreno, 24, Minneapolis, MN    1:36:10  

   54   10 W50  Diane Shomper, 56*, Edina, MN            1:36:56  

   55   14 W40  Jan Kihm, 48*, St. Paul, MN              1:37:18  

   84   32 M40  Eric Strickland, 41, Minneapolis, MN     1:37:38  

   56   16 W20  Madeline Morton, 22*, St. Paul, MN       1:37:40  

   57   11 W50  Lynn Smith, 56*, St. Paul, MN            1:37:41  

   58   15 W40  Joanna Barrett, 43*, St. Paul, MN        1:38:01  

   85   18 M30  Adam Laaksonen, 31, Bloomington, MN      1:38:13  

   86   14 M50  Sean Reardon, 51, Bloomington, MN        1:38:21  

   59   12 W50  Mary Sarafolean, 54*, St. Paul, MN       1:38:34  

   87   15 M50  Bill Falardeau, 56, St. Paul, MN         1:39:00  

   88    7 M60  Roger Anttila, 61, Minneapolis, MN       1:39:06  

   60   14 W30  Michelle Rampetsreiter, 32*, Crystal, MN 1:39:27  

   61   16 W40  Katie Schletty, 41*, West St. Paul, MN   1:39:50  

   62   17 W40  Ellie Meenan, 45*, Golden Valley, MN     1:39:51  

   89    3 M70  Phil Erickson, 71, St. Paul, MN          1:40:19  

   90   19 M30  Chad Turner, 36, Savage, MN              1:40:37  

   91    8 M60  Michael Toyli, 64, Plymouth, MN          1:40:52  

   63   17 W20  Laura Johnson, 24*, South St. Paul, MN   1:40:59  

   92    9 M60  Paul Montain, 61, Lino Lakes, MN         1:41:08  

   93   16 M50  Will Grassel, 55, St. Michael, MN        1:41:37  

   64   15 W30  Maritt May, 37*, Woodbury, MN            1:42:17  

   65   18 W40  Lisa Black, 40*, Eagan, MN               1:42:38  

   66   13 W50  Susan Horsley, 51*, Savage, MN           1:42:43  

   94   33 M40  Jeffrey Alger, 41, Minneapolis, MN       1:43:10  

   95   10 M60  Tom Bengel, 61, St. Paul, MN             1:43:48  

   67   16 W30  Erin Strot, 30*, Eden Prairie, MN        1:43:49  

   68   18 W20  Michelle Jensen, 23*, Chaska, MN         1:43:55  

   69   19 W20  Anna Dinndorf, 26*, St. Louis Park, MN   1:44:24  

   70   20 W20  Laura Costello, 26*, New York, NY        1:44:24  

   96   17 M50  Michael Miler, 50, Inver Grove Heights,  1:45:04  

   71   17 W30  Julie Larson, 37*, Otsego, MN            1:45:07  

   97   18 M50  Mark Wethern, 56, Burnsville, MN         1:45:27  

   72   21 W20  Christine Meister, 29*, Cottage Grove, MN

                                                            1:46:20  

   73   18 W30  Tricia Burbach, 36*, Eagan, MN           1:48:09  

   98   19 M50  Daniel Young, 58, Roseville, MN          1:48:51  

   74   19 W30  Julie Henderson, 36*, Farmington, MN     1:49:05  

   99   34 M40  Michael Chiappetta, 49, Savage, MN       1:50:38  

   75   19 W40  Vicki Carver, 43*, Lino Lakes, MN        1:53:08  

   76   14 W50  Marcia Hokenson, 59*, Minneapolis, MN    1:54:56  

   77   20 W30  Jessica Turner, 35*, Savage, MN          1:57:12  

   78   20 W40  Staci Poetz, 43*, Mound, MN              1:57:37  

   79   21 W40  Joann Stecklein, 45*, St. Paul, MN       1:58:11  

   80   22 W40  Cindy Blackstad, 46*, Ramsey, MN         1:58:19  

   81   23 W40  Leann Lehmann, 49*, Ramsey, MN           1:58:23  

   82   22 W20  Taylor Alvarado, 25*, St. Paul, MN       1:58:34  

   83   23 W20  Emily Gould, 27*, St. Paul, MN           1:59:19  

   84   21 W30  Karissa Johnson, 33*, St. Paul, MN       1:59:33  

  100   11 M60  Carl Hoiby, 61, Fridley, MN              2:00:47  

  101   20 M50  Mike Lynch, 56, Eagan, MN                2:02:07  

  102   21 M50  Jim Meredig, 54, Eagan, MN               2:02:43  

  103   35 M40  Mike Allen, 41, Anoka, MN                2:07:55  

  104    4 M70  John Adams, 75, West St. Paul, MN        2:08:40  

  105   20 M30  Rao Konidena, 35, Roseville, MN          2:09:16  

   85   24 W20  Chelsey Bahe, 27*, Hopkins, MN           2:09:22  

   86           Ann Windschitl*, Maple Grove, MN         2:10:51  

  106           Adam Richard, Maple Grove, MN            2:10:52  

   87    2 W60  Judy Hoiby, 62*, Fridley, MN             2:13:04  

   88   15 W50  Susie Fry, 51*, Minneapolis, MN          2:21:09  

   89   24 W40  Maria McCarthy, 49*, Minneapolis, MN     2:21:10  

* indicates females

2 finishers among Males (no age given)

13 finishers among Men 20 - 29

20 finishers among Men 30 - 39

35 finishers among Men 40 - 49

21 finishers among Men 50 - 59

11 finishers among Men 60 - 69

4 finishers among Men 70 - 79

2 finishers among Women Under 20

24 finishers among Women 20 - 29

21 finishers among Women 30 - 39

24 finishers among Women 40 - 49

15 finishers among Women 50 - 59

2 finishers among Women 60 - 69

1 finishers among Females (no age given)

106 male finishers

89 female finishers

195 total finishers

 


MDRA Mississippi 10 mile Sun May 27 2012  

Info: MDRA Mississippi 10 Miler, is a low-key 10 mile race that will run along the River Roads path in St Paul.  The course is USATF certified, meaning the distance and mile marks are accurately measured.  Registration, start and finish will occur at the park located at the intersection of Summit Avenue and Mississippi River Blvd in St. Paul.  The race course will travel south of Summit Avenue along the River Road path for 5 miles, turn around, and come back towards the Start/Finish Area.  This race is a long standing Minnesota tradition, and a great, low-key, affordable option on Memorial Day Weekend.

Start Time: 8:00am on Sunday May 27th, 2012, on-site registration and number pick-up begins at 6:45am

Entry Fee: $10 through May 24, 2012, $15 on race day

Optional Race Shirt: $10 optional race shirt

 

 

 

 

 

 

 

MDRA Sponsored Races 

All MDRA races are free for sustaining ($125 one year membership) and  family sustaining members ($150 one year membership)
Learn more about MDRA and the benefits of joining! 

MDRA sponsored races include: Lake Johanna 4 mile, The MDRA 7 Mile, Ron Daws 25K, Fred Kurz 10 Mile, Mudball 4 Mile, Mom's Day 5K, MDRA Mississippi 10 Mile, Minnehaha Fun Runs, Como Park Relays,
MDRA 15K & TCRC 5K
, Victory Labor Day Races (5K, 10K & Doubleheader) and the Jeff Winter City of Lakes 25K.

Check out the links below for MDRA sponsored events.

The Lake Johanna 4 Mile, the MDRA 7 Mile and the Mudball 4 Mile are all free for ALL MDRA members!


You can find entry info and registration for all of the MDRA Spring races and all races online at:

FOR questions on MDRA races please contact 
Heidi at runminnesota@gmail.com 

MDRA Rental Race Equipment

MDRA rents the necessary equipment for putting on a quality event - check out our list then Contact: Ross Champ 612 822-6743 mdraequipmgr@gmail.com

 
   * free to MDRA Members
   MDRA Sponsored Races
  *Lake Johanna 4 Mile
  *MDRA 7 Mile
   MDRA Ron Daws 25K
   Fred Kurz
  *MDRA Mudball Classic
   Mom's Day 5K
   Mississippi 10 Miler
   Minnehaha Fun Runs
   Como Relays
   MDRA 15K
   Victory Races
   City of Lakes 25K

 

Minnesota Tri News
Join us on facebook

Follow us on Twitter

Running Network