Grandma's Marathon

   

2012 Events

e-News Subscribe

Follow us on Twitter

By AWeb Design

Events

Mississippi 10 Miler

Mississippi 10 Mile race - Sunday, May 27, 2012  
Registration info soon! 




Thanks to all who came out! We had a great day for running and a record turnout of runners.

 

     CLASS  

 PLACE   PLACE                    FINISHER                  TIME



    1    1 M20  Jason Mansur, 24, St. Paul, MN           1:00:02  

    2    2 M20  Heriberto Vargas Olalde, 29, Minneapolis, MN

                                                            1:00:31  

    3    1 M50  Randy Wiinanen, 55, Iron, MN             1:02:07  

    4    1 M40  Doug Kleemeier, 45, Oakdale, MN          1:02:10  

    5    1 JrM  Brandon Piekarski, 18, Grand Rapids, MN  1:02:17  

    6    2 JrM  Nate Johnson, 16, Eagan, MN              1:02:52  

    7    1 M30  Jason Chrudimsky, 34, Minneapolis, MN    1:03:25  

    8    2 M30  Duke Rembleski, 35, Watertown, MN        1:03:43  

    9    2 M40  Josh Cowan, 45, Hudson, WI               1:04:49  

   10    2 M50  Kirt Goetzke, 50, Plymouth, MN           1:05:00  

   11    3 M50  Paul Case, 53, Richfield, MN             1:05:38  

   12    4 M50  Ronald Johnson, 51, Roseville, MN        1:06:08  

   13    3 M40  Jim Ramacier, 47, White Bear Lake, MN    1:06:21  

   14    3 M20  Pete Vaughn, 25, Melbourne, FL           1:06:32  

   15    3 M30  Daniel Scheff, 30, Harris, MN            1:06:40  

    1    1 W30  Joni Chacich, 31*, North St. Paul, MN    1:06:55  

   16    4 M30  Chris Vetter, 37, Chippewa Falls, MN     1:07:01  

   17    4 M20  Dave Lane, 29, Hermantown, MN            1:07:30  

   18    5 M20  Omar Palacios, 28, Burnsville, MN        1:07:36  

    2    1 W20  Vanessa Jones, 23*, Minneapolis, MN      1:07:58  

   19    6 M20  Frederick Watson, 22, Edina, MN          1:09:09  

   20    4 M40  Taylor Polomis, 49, Edina, MN            1:09:17  

   21    5 M40  George Fulp, 49, St. Louis Park, MN      1:09:32  

   22    5 M50  Jay Grandprey, 50, Windom, MN            1:10:02  

    3    2 W20  Alicia Traut, 22*, St. Paul, MN          1:10:10  

   23    6 M40  Eric Nystrom, 44, Minneapolis, MN        1:10:12  

    4    2 W30  Michiyo Kawasaki, 32*, Minneapolis, MN   1:10:33  

   24    7 M20  Dennis Curran, 29, Plymouth, MN          1:10:38  

   25    6 M50  Walter White, 54, Stillwater, MN         1:11:01  

   26    7 M40  Chris Steensland, 40, Maplewood, MN      1:11:13  

   27    7 M50  Eric Wieffering, 51                      1:11:23  

   28    5 M30  Ryan Marshall, 31, Woodbury, MN          1:11:33  

   29    8 M40  Mark Martinsen, 47, Hamburg, MN          1:11:35  

   30    9 M40  Daniel Baron, 44, Edina, MN              1:11:51  

    5    1 W40  Kelly Ramacier, 49*, White Bear Lake, MN 1:11:58  

   31   10 M40  Tom Neufeld, 46, Minneapolis, MN         1:12:07  

    6    2 W40  Sarah Mercer, 43*, Golden Valley, MN     1:12:20  

    7    3 W30  Erica Visto, 30*, Woodbury, MN           1:12:25  

   32   11 M40  Kevin Drechsel, 45, Eau Claire, WI       1:12:30  

    8    1 W50  Patricia Langum, 50*, Maple Grove, MN    1:13:14  

    9    3 W20  Anna Urdahl, 22*, Shorewood, MN          1:13:19  

   33   12 M40  Mark Garrison, 41, Minneapolis, MN       1:13:47  

   34   13 M40  Mark Bucki, 46, Eagan, MN                1:13:54  

   10    4 W30  Jen Riewe, 38*, Elk River, MN            1:14:40  

   35    8 M50  Paul Vetter, 54, Eagan, MN               1:14:45  

   36    8 M20  Ben Maurer, 23, Brooklyn Park, MN        1:14:55  

   11    2 W50  Andriette Wickstrom, 56*, Storm Lake, IA 1:15:01  

   37    6 M30  Jason Phillips, 35, Eden Prairie, MN     1:15:16  

   38    9 M50  Jeff Gullord, 51, Maple Grove, MN        1:15:25  

   39   14 M40  Ted Hewes, 48, St. Paul, MN              1:15:50  

   40   15 M40  Duane Kroeger, 46, Watertown, MN         1:15:56  

   12    3 W40  Leah Holt, 41*, Minneapolis, MN          1:16:03  

   13    5 W30  Lill Raynard, 30*, Minneapolis, MN       1:16:07  

   41   16 M40  John Neppl, 47, Eagan, MN                1:16:16  

   14    3 W50  Sherry Case, 52*, Richfield, MN          1:16:54  

   42   17 M40  Michael Iserman, 40, Champlin, MN        1:17:11  

   15    4 W20  Kaitlin Lindsey, 24*, Minneapolis, MN    1:17:19  

   43   18 M40  James Fulton, 49, Minneapolis, MN        1:17:26  

   44    7 M30  Chad Benesh, 36, Minneapolis, MN         1:18:14  

   45   10 M50  Jeff Daley, 51, Plymouth, MN             1:18:43  

   46   11 M50  Tony Boe, 59, Long Lake, MN              1:18:46  

   47   19 M40  Kyle Knutson, 40, Anoka, MN              1:18:56  

   16    4 W40  Laurie Goudreault, 49*, Minneapolis, MN  1:19:01  

   17    5 W40  Jody Nelson, 46*, Coon Rapids, MN        1:19:12  

   48   12 M50  James Evans, 50, Woodbury, MN            1:19:25  

   49   13 M50  Neil Hetherington, 50, Eagan, MN         1:19:38  

   50    8 M30  Scott Hopkins, 30, St. Paul, MN          1:19:57  

   18    6 W30  Elizabeth Sutton, 30*, Cedar Falls, IA   1:20:02  

   51   14 M50  Fred Molenaar, 50, St. Peter, MN         1:20:17  

   52    1 M60  Mike Sandusky, 60, Elk River, MN         1:20:47  

   19    7 W30  Maggie Tacheny, 39*, Minneapolis, MN     1:20:57  

   20    8 W30  Saida Lesov, 36*, Maple Grove, MN        1:21:05  

   53   15 M50  Mark Anderson, 52, McMinnville, MN       1:21:22  

   54   20 M40  Durk Thompson, 47, Edina, MN             1:21:50  

   55   21 M40  Todd Kalina, 46, Eagan, MN               1:22:50  

   21    9 W30  Jolene Chlebeck, 35*, Mahtomedi, MN      1:23:03  

   56    9 M20  Jonathan Rottman, 23, Minneapolis, MN    1:23:11  

   57   22 M40  John Eiden, 47, Chanhassen, MN           1:23:13  

   58    9 M30  Chad Bell, 38, Edina, MN                 1:23:35  

   59   23 M40  Toddrick Barnette, 45, Maple Grove, MN   1:23:52  

   60   10 M30  Ben Fleischhacker, 34, St. Paul, MN      1:24:01  

   61    2 M60  David Schreiber, 64, St. Paul, MN        1:24:03  

   22    6 W40  Juli Johnson, 41*, Eagan, MN             1:24:24  

   23    7 W40  Lorena Byerly, 47*, St. Paul, MN         1:24:38  

   62    1 M70  Ed Rousseau, 71, Minneapolis, MN         1:24:49  

   24   10 W30  Lisa Sanmartin, 35*, Minneapolis, MN     1:24:52  

   63    3 M60  Harvey Johnson, 69, North Branch, MN     1:24:56  

   25    4 W50  Lori Bridenstine, 51*, Eden Prairie, MN  1:25:12  

   26    8 W40  Jan Kihm, 47*, St. Paul, MN              1:25:17  

   64   11 M30  Tom Kilzer, 36, Minnetonka, MN           1:25:48  

   65   24 M40  Michael Kroul, 40, Plymouth, MN          1:25:52  

   66   12 M30  Paul Lesov, 38, Maple Grove, MN          1:26:06  

   27    9 W40  Kris Beach, 42*, Jordan, MN              1:26:16  

   28    5 W20  Maggie Hennen, 27*, New Prague, MN       1:26:17  

   29   10 W40  Jill Hoschette, 47*, Woodbury, MN        1:26:20  

   67    4 M60  Patrick Ryan, 63, Savage, MN             1:26:37  

   30    1 W60  Carol Brouillard, 63*, Spring Lake Park, MN

                                                            1:26:50  

   31    6 W20  Nell Wirth, 28*, Roseville, MN           1:26:57  

   68   16 M50  Paul Michaelson, 51, Edina, MN           1:26:58  

   69    3 JrM  Aaron Mccrossan, 19, St. Anthony, MN     1:26:59  

   70   25 M40  Paul Keller, 48, White Bear Lake, MN     1:27:08  

   71   13 M30  Bryan Quevli, 39, Richfield, MN          1:27:29  

   32    5 W50  Amy Wolf, 52*, Faribault, MN             1:27:39  

   33    7 W20  Laurin Wolf, 21*, Faribault, MN          1:27:40  

   34   11 W40  Tracy Lesnikowski, 43*, Eden Prairie, MN 1:28:02  

   35   12 W40  Nancy Mettille, 46*, Eden Prairie, MN    1:28:03  

   36    8 W20  Chang McAleese, 28*, Roseville, MN       1:28:07  

   37    2 W60  Libby Larsen, 60*, Minneapolis, MN       1:28:09  

   72    5 M60  Don Soule, 61, Rosemount, MN             1:28:51  

   38   11 W30  Marie Olson, 32*, Stanchfield, MN        1:28:51  

   39    9 W20  Lydia Orvis, 23*, Roseville, MN          1:28:52  

   73    2 M70  Phil Erickson, 70, St. Paul, MN          1:29:23  

   40   13 W40  Jennifer Prestholdt, 44*, Minneapolis, MN

                                                            1:29:28  

   41   12 W30  Rebekah Haag, 31*, Minneapolis, MN       1:29:30  

   42   14 W40  Keri Peterson, 40*, Arden Hills, MN      1:29:54  

   43   13 W30  Katie Pfalz, 33*, St. Paul, MN           1:30:28  

   74   26 M40  Dan Dietrich, 47, Red Wing, MN           1:31:20  

   75   10 M20  James Rottman, 25, Eden Prairie, MN      1:31:21  

   44   14 W30  Vicki Borowicz, 36*, Jordan, MN          1:31:53  

   76    3 M70  Lee Stauffacher, 70, Mounds View, MN     1:32:03  

   45   15 W40  JoLynn Bucki, 45*, Eagan, MN             1:32:04  

   46   16 W40  Kimberly Stephan, 40*, Minneapolis, MN   1:32:23  

   77   14 M30  Jeff Zupke, 31, Maple Grove, MN          1:32:38  

   78   27 M40  Chris Richter, 43, Inver Grove Heights,  1:32:43  

   47   15 W30  Amanda Smith, 30*, Minneapolis, MN       1:32:43  

   79   15 M30  Adam Burnside, 39, Edina, MN             1:33:13  

   48   16 W30  Andrea Hawkinson, 35*, Shakopee, MN      1:33:13  

   49   10 W20  Klare Case, 22*, Richfield, MN           1:33:16  

   50   11 W20  Amanda Rodning, 25*, Rochester, MN       1:33:31  

   51   17 W40  Eva-Marie Kremer, 41*, Apple Valley, MN  1:33:57  

   52    6 W50  Mary Mccrossan, 53*, St. Anthony, MN     1:34:10  

   53   12 W20  Ashlee Baumiller, 26*, St. Paul, MN      1:34:12  

   54   17 W30  April Larson, 32*, Fruita, CO            1:34:38  

   80    6 M60  William Eelkema, 60, St. Paul, MN        1:34:41  

   55   13 W20  Lindsey Malinak, 27*, Blaine, MN         1:35:01  

   56   18 W30  Carrie Bakken, 38*, Minneapolis, MN      1:35:20  

   57   18 W40  Lori Toborg, 48*, Mn, MN                 1:35:29  

   58    7 W50  Patricia Frankenfield, 54*, St. Paul, MN 1:35:36  

   81    7 M60  Michael Toyli, 63, Plymouth, MN          1:35:41  

   59   19 W40  Lou Kycek, 42*, West St. Paul, MN        1:35:44  

   82    8 M60  Roger Anttila, 60, Minneapolis, MN       1:35:45  

   60   20 W40  Kelly Gaspard, 44*, Ramsey, MN           1:35:52  

   83    9 M60  Gary Westlund, 60, Anoka, MN             1:35:57  

   84   16 M30  Grant Martin, 38, St. Paul, MN           1:36:47  

   61   21 W40  Rebekka Molenaar, 44*, St. Peter, MN     1:37:30  

   85   28 M40  Steve Howard, 40, St. Louis Park, MN     1:37:38  

   62    8 W50  Sara Cardwell, 57*, River Falls, WI      1:37:51  

   63    9 W50  Sandy Gerwien, 55*, River Falls, WI      1:37:52  

   64   22 W40  Karen Ryan, 42*, Minneapolis, MN         1:38:00  

   86   17 M50  Bill Falardeau, 55, St. Paul, MN         1:38:08  

   65   23 W40  Charlene D'Cruz, 45*, St. Paul, MN       1:38:20  

   87   17 M30  Tom Pourciau, 38, Woodbury, MN           1:38:25  

   66   19 W30  Jennifer Pourciau, 37*, Woodbury, MN     1:38:26  

   67   24 W40  Janice Sanford, 41*, Bloomington, MN     1:38:40  

   68   25 W40  Joanna Ramirez Barrett, 42*, St. Paul, MN

                                                            1:39:05  

   69   10 W50  Kathleen Kennedy, 58*, Minneapolis, MN   1:39:47  

   70   20 W30  Beth Quevli, 38*, Richfield, MN          1:39:56  

   71   21 W30  Maura Howard, 38*, St. Louis Park, MN    1:40:16  

   88   29 M40  David Bruns, 45, Shakopee, MN            1:40:36  

   89   18 M50  David Petersen, 51, Bloomington, MN      1:40:43  

   72   26 W40  Christine Bruns, 43*, Shakopee, MN       1:41:07  

   73   14 W20  Andrea Weflen, 26*, Minnetonka, MN       1:41:33  

   74   15 W20  Leah Lindholm, 25*, Eden Prairie, MN     1:41:33  

   90   10 M60  James Wolf, 66, Faribault, MN            1:42:15  

   75   16 W20  Amanda Symes, 25*, Burnsville, MN        1:42:46  

   91   11 M60  George Realmuto, 63, Apple Valley, MN    1:42:49  

   92   30 M40  Mike Allen, 40, Anoka, MN                1:43:06  

   76   22 W30  Anne Stepchuk, 36*, Minnetonka, MN       1:43:34  

   93   31 M40  Bohdan Stepchuk, 41, Minnetonka, MN      1:43:35  

   94   32 M40  John Armstrong, 41, St. Paul, MN         1:43:46  

   95   18 M30  Donte Jackson, 30, Crystal, MN           1:43:56  

   77   23 W30  Lisa Westgard, 39*, St. Paul, MN         1:44:18  

   78   27 W40  Connie Sheehan, 49*, St. Paul, MN        1:45:21  

   79   24 W30  Denise Pedersen, 35*, Otsego, MN         1:45:29  

   80   25 W30  Audrey Andersen, 35*, Otsego, MN         1:45:30  

   81   26 W30  Marceleen Mosher, 31*, Minneapolis, MN   1:45:37  

   82   28 W40  Andrea Adams, 42*, St. Paul, MN          1:46:04  

   83   27 W30  Tanya Nelson, 37*, Richfield, MN         1:46:49  

   96    1 M80  Greg Prom, 80, St. Anthony, MN           1:47:08  

   97   19 M50  Paul Mordorski, 58, Roseville, MN        1:49:05  

   84   28 W30  Rae Welch, 30*, Minneapolis, MN          1:49:16  

   98   12 M60  Leroy Stanislowski, 64, Blaine, MN       1:49:53  

   85   29 W30  Lindsay Haugen, 34*, Minneapolis, MN     1:50:28  

   99   20 M50  Dan Young, 57, Roseville, MN             1:51:04  

   86   17 W20  Kathryn Lucht, 29*, Crystal, MN          1:52:42  

   87   11 W50  Marcia Hokenson, 58*, Minneapolis, MN    1:54:49  

   88   30 W30  Kari Knutson, 39*, Winona, MN            1:55:01  

  100   13 M60  Ron Bahr, 66, Bloomington, MN            1:56:14  

   89   31 W30  Stacy Gauthier, 34*, Bloomington, MN     1:56:15  

   90   29 W40  Mary Zlotkowski, 46*, Shakopee, MN       1:57:29  

  101   14 M60  Gerald August, 62, Eden Prairie, MN      1:58:27  

  102   21 M50  Larry Watson, 55, Andover, MN            2:00:45  

   91   32 W30  Lorien Mueller, 37*, Columbia Heights, MN

                                                            2:00:58  

   92   30 W40  Jackie Dettloff, 49*, Oakdale, MN        2:01:08  

   93   31 W40  Cheryl Felling, 48*, Coon Rapids, MN     2:01:22  

  103   33 M40  Keith Clark, 42, Chanhassen, MN          2:02:26  

   94   33 W30  Amy Monson, 31*, Rosemount, MN           2:08:08  

   95   32 W40  Laura Pelletier, 44*, Andover, MN        2:08:51  

   96   33 W40  Leann Lehmann, 48*, Ramsey, MN           2:08:52  

  104   15 M60  Scott Occhino, 63, Duluth, MN            2:10:19  

  105   19 M30  Scott Davis, 39, Shakopee, MN            2:11:32  

   97    3 W60  Laurie Occhino, 61*, Duluth, MN          2:16:46  

  106   16 M60  Lee Dittbenner, 61                       2:32:31  

   98   34 W40  Kathleen Murphy, 42*, Minneapolis, MN    2:35:31  

* indicates females

3 finishers among Men Under 20

10 finishers among Men 20 - 29

19 finishers among Men 30 - 39

33 finishers among Men 40 - 49

21 finishers among Men 50 - 59

16 finishers among Men 60 - 69

3 finishers among Men 70 - 79

1 finishers among Men 80 & Up

17 finishers among Women 20 - 29

33 finishers among Women 30 - 39

34 finishers among Women 40 - 49

11 finishers among Women 50 - 59

3 finishers among Women 60 - 69

106 male finishers

98 female finishers

204 total finishers



 

 

 

 

MDRA Sponsored Races -

All MDRA races are free for sustaining ($125 one year membership) and  family sustaining members ($150 one year membership)
Learn more about MDRA and the benefits of joining! 

MDRA sponsored races include: Lake Johanna 4 mile, The MDRA 7 Mile, Ron Daws 25K, Fred Kurz 10 Mile, Mudball 4 Mile, Mom's Day 5K, MDRA Mississippi 10 Mile, Minnehaha Fun Runs, Como Park Relays,
Minnesota Masters 15K, Victory Races and the City of Lakes 25K.

Check out the links below for MDRA sponsored events.

The Lake Johanna 4 Mile, the MDRA 7 Mile and the Mudball 4 Mile are all free for ALL MDRA members!


You can find entry info and registration for all of the MDRA Spring races and all races online at:

MDRA Rental Race Equipment

MDRA rents the necessary equipment for putting on a quality event - check out our list then Contact: Ross Champ 612 822-6743 mdraequipmgr@gmail.com

 
   * free to MDRA Members
   MDRA Sponsored Races
  *Lake Johanna 4 Mile
  *MDRA 7 Mile
   MDRA Ron Daws 25K
   Fred Kurz
  *MDRA Mudball Classic
   Mom's Day 5K
   Mississippi 10 Miler
   Minnehaha Fun Runs
   Como Relays
   MDRA 15K
   Victory Races
   City of Lakes 25K

 

Minnesota Tri News
Join us on facebook

Follow us on Twitter

Running Network